Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Microsoft Dynamics 365 and Microsoft Power Platform online services are being hosted in datacenters in more and more regions. After these services become available in a new region, the following apply:
For new organizations, the datacenter will be aligned with the country/region you selected during sign-up.
For existing organizations, Microsoft will soon accommodate migrations to datacenters in the new region when requested by the customer as long as the organization meets certain business requirements.
For information about datacenter regions for Dynamics 365 and Power Platform, see Product Availability by Geography. Also, see Where your data is located.
The following is a list of regions and their URL for Dynamics 365 (Dynamics 365 Sales, Dynamics 365 Customer Service, Dynamics 365 Field Service, and Dynamics 365 Marketing).
| Region | URL |
|---|---|
| NAM | crm.dynamics.com |
| DEU | crm.microsoftdynamics.de |
| SAM | crm2.dynamics.com |
| CAN | crm3.dynamics.com |
| EUR | crm4.dynamics.com |
| APJ | crm5.dynamics.com |
| OCE | crm6.dynamics.com |
| JPN | crm7.dynamics.com |
| IND | crm8.dynamics.com |
| GCC | crm9.dynamics.com |
| GCC High | crm.microsoftdynamics.us |
| GBR | crm11.dynamics.com |
| FRA | crm12.dynamics.com |
| ZAF | crm14.dynamics.com |
| UAE | crm15.dynamics.com |
| GER | crm16.dynamics.com |
| CHE | crm17.dynamics.com |
| CHN | crm.dynamics.cn |
| NOR | crm19.dynamics.com |
| SGP | crm20.dynamics.com |
| KOR | crm21.dynamics.com |
Macro region
Macro region represents the data residency boundary aligning with data residency laws for the given geography. Learn more about the countries available in a specific macro region.
| # | Macro region geography | Countries | Description |
|---|---|---|---|
| 1 | North America | United States, Canada | Your data resides within the United States or Canada. |
| 2 | The Americas | United States, Canada, Brazil | Your data resides within the Americas, including North and South America. |
| 3 | European Union (EU) and European Free Trade Association (EFTA) | France, Germany, Norway, Sweden, Switzerland, Poland, Italy, Ireland, Netherlands | Your data resides within EU and EFTA member states which are European Union Data Boundary (EUDB) regions. |
| 4 | Europe and United Kingdom (UK) | UK, France, Germany, Norway, Sweden, Switzerland, Poland, Italy, Ireland, Netherlands | Your data resides within EU and EFTA or the United Kingdom and it should not be considered EUDB. |
| 5 | Europe, UK, Middle East, Africa | UK, France, Germany, Norway, Sweden, Switzerland, Poland, Italy, Ireland, Netherlands, South Africa, United Arab Emirates (UAE) | Your data resides within Europe, UK, Middle East, or Africa. |
| 6 | Asia-Pacific | Singapore, Australia*, India*, Japan, Korea | Your data resides within the Asia Pacific region. |
* Australia and India geographies have tax-restrictions and need data residency alignment and accountability for compliance with local tax reporting rules and for auditability within jurisdiction.
Migration process
This is the overall process for migrating to a new datacenter.

Depending on the type of transition, you may be required to go through more steps.