Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Last updated by the developer on: July 9, 2026
General information
Information provided by Solutions2Share GmbH to Microsoft:
| Information | Response |
|---|---|
| App name | External User Manager |
| ID | WA200003014 |
| Office 365 clients supported | Microsoft Teams |
| Partner company name | Solutions2Share GmbH |
| Company's website | https://www.solutions2share.com |
| App's Terms of Use | https://www.solutions2share.com/en/terms-and-conditions/ |
| Core functionality of the app | Manage External Users in Microsoft Teams |
| Company headquarter location | Germany |
| App info page | https://www.solutions2share.com/external-user-manager |
| What is the hosting environment or service model used to run your app? | Paas |
| Which hosting cloud providers does the app use? | Azure |
| Is AI functionality part of the app�s core features or workflows? | No |
Questions
Questions or updates to any of the information you see here? Contact us!
How the app handles data
This information has been provided by Solutions2Share GmbH about how this app collects and stores organizational data and the control that your organization will have over the data the app collects.
| Information | Response |
|---|---|
| Does the app or underlying infrastructure process any data relating to a Microsoft customer or their device? | Yes |
| What data is processed by your app? | TenantID,User Principal Name,External User E-Mail |
| Does the app support TLS 1.2 or higher? | Yes |
| Does the app or underlying infrastructure store any Microsoft customer data? | Yes |
| What data is stored in your databases? | TenantID,User Principal Name,External User E-Mail |
| If underlying infastructure processes or stores Microsoft customer data, where is this data geographically stored? | Germany |
| Do you have an established data rentention and disposal process? | Yes |
| How long is data retained after account termination? | More than 90days |
| Do you have an established data access management process? | Yes |
| Do you transfer customer data or customer content to third parties or sub-processors? | No |
Questions
Questions or updates to any of the information you see here? Contact us!
This information has been provided by External User Manager about the security practices this app employs.
| Information | Response |
|---|---|
| Do you perform annual penetration testing on the app? | No |
| Does the app have a documented disaster recovery plan, including a backup and restore strategy? | Yes |
| Does your environment use traditional anti-malware protection or application controls? | ApplicationControls |
| Do you have an established process for indentifying and risk ranking security vulnerabilities? | Yes |
| Do you have a policy that governs your service level agreement (SLA) for applying patches? | Yes |
| Do you carry out patch management activities according to your patching policy SLAs? | Yes |
| Does your enviroment have any unsupported operating systems or software? | No |
| Do you conduct quarterly vulnerability scanning on your app and the infastructure that supports it? | No |
| Do you have a firewall installed on your external network boundary? | Yes |
| Do you have an established change management process used to review and approve change requests before they are deployed to production? | Yes |
| Is an additional person reviewing and approving all code change requests submitted to production by the original developer? | Yes |
| Do secure coding practices take into account common vulnerability classes such as OWASP Top 10? | Yes |
| Multifactor Authentication (MFA) enabled for: | Credential, DNSManagement, CodeRepositories |
| Do you have an established process for provisioning, modification, and deletion of employee accounts? | Yes |
| Do you have Intrusion Detection and Prevention (IDPS) software deployed at the perimeter of the network boundary supporting your app? | Yes |
| Do you have event logging set up on all system components supporting your app? | Yes |
| Are all logs reviewed on a regular cadence by human or automated tooling to detect potential security events? | Yes |
| When a security event is detected are alerts automatically sent to an employee for triage? | Yes |
| Do you have a formal information security risk management process established? | Yes |
| Do you have a formal security incident response process documented and established? | Yes |
| Do you report app or service data breaches to supervisory authorities and individuals affected by the breach within 72 hours of detection? | Yes |
Questions
Questions or updates to any of the information you see here? Contact us!
This information has been provided by External User Manager regarding the compliance standards their app requires and has the certifications they have accomplished.
| Information | Response |
|---|---|
| Does the app comply with the Health Insurance Portability and Accounting Act (HIPAA)? | N/A |
| Does the app comply with Health Information Trust Alliance, Common Security Framework (HITRUST CSF)? | N/A |
| Has the organization achieved a Service Organization Controls (SOC 1) Certification? | N/A |
| Has the organization achieved a Service Organization Controls (SOC 2) Certification? | No |
| Has the organization achieved a Service Organization Controls (SOC 3) Certification? | No |
| Do you carry out annual PCI DSS assessments against the app and its supporting environment? | N/A |
| Is the app International Organization for Standardization (ISO 27001) certified? | Yes |
| Does the app comply with International Organization for Standardization (ISO 27018)? | No |
| Does the app comply with International Organization for Standardization (ISO 27017)? | No |
| Does the app comply with International Organization for Standardization (ISO 27002)? | No |
| Is the app Federal Risk and Authorization Management Program (FedRAMP) compliant? | No |
| Does the app comply with Family Educational Rights and Privacy Act (FERPA)? | N/A |
| Does the app comply with Children's Online Privacy Protection Act (COPPA)? | N/A |
| Does the app comply with Sarbanes-Oxley Act (SOX)? | N/A |
| Does the app comply with NIST 800-171? | N/A |
| Has the app been Cloud Security Alliance (CSA Star) certified? | No |
Questions
Questions or updates to any of the information you see here? Contact us!
| Information | Response |
|---|---|
| Do you have GDPR or other privacy or data protection requirements or obligations (such as CCPA)? | Yes |
| Does the app have an external-facing privacy notice that describes how it collects, uses, shares, and stores customer data? | Yes |
| Privacy Policy URL | https://www.solutions2share.com/privacy-policy/ |
| Does the app perform automated decision making, including profiling that could have a legal effect or similar impact? | No |
| Does the app process customer data for a secondary purpose not described in the privacy notice (i.e. marketing, analytics)? | No |
| Do you process special categories of sensitive data (i.e. racial or ethnic origin, political opinion, religious or philosophical beliefs, genetic or biometric data, health data) or categories of data subject to breach notification laws? | No |
| Does the app collect or process data from minors (i.e., individuals under the age of 16)? | No |
| Does the app have capabilities to delete an individual's personal data upon request? | N/A |
| Does the app have capabilities to restrict or limit the processing of an individual's personal data upon request? | N/A |
| Does the app provide individuals the ability to correct or update their personal data? | N/A |
| Are regular data security and privacy reviews performed (for example, Data Protection Impact Assessments or privacy risk assessments) to identify risks related to the processing of personal data for the app? | Yes |
Questions
Questions or updates to any of the information you see here? Contact us!
| Information | Response |
|---|---|
| Does your application integrate with Microsoft identity platform (Microsoft Entra ID) for single-sign on, API access, etc.? | Yes |
| Have you reviewed and complied with all applicable best practices outlined in the Microsoft identity platform integration checklist? | Yes |
| Does your app use the latest version of MSAL (Microsoft Authentication Library) or Microsoft Identity Web for authentication? | Yes |
| Does your app support Conditional Access policies? | No |
| Does your app support Continuous Access Evaluation (CAE) | N/A |
| Does your app store any credentials in code? | No |
| Apps and add-ins for Microsoft 365 might use additional Microsoft APIs outside of Microsoft Graph. Does your app or add-in use additional Microsoft APIs? | No |
Data access using Microsoft Graph
Graph Permission Permission Type Justification Microsoft Entra App ID AuditLog.Read.All application Allows the app to read and query your audit log activities, without a signed-in user. 3550c2c4-696b-45c8-8537-2d627e51b929 Group.Read.All delegated Allows for getting the groups the logged in user has access to. 3550c2c4-696b-45c8-8537-2d627e51b929 Group.ReadWrite.All application Allows for getting and updating groups without user access (e.g. lifecycle). 3550c2c4-696b-45c8-8537-2d627e51b929 GroupMember.ReadWrite.All both Allows for getting and updating users in a group without user access. Allows for getting and updating users in a group the logged in user has access to. 3550c2c4-696b-45c8-8537-2d627e51b929 InformationProtectionPolicy.Read.All application Read Purview sensitivity labels for label-based Conditional Policy conditions 3550c2c4-696b-45c8-8537-2d627e51b929 Mail.Send application Send notification and invitation emails via Exchange 3550c2c4-696b-45c8-8537-2d627e51b929 Policy.Read.All application Read the B2B management policy (allowed/blocked invitation domains) for the Settings display 3550c2c4-696b-45c8-8537-2d627e51b929 Team.ReadBasic.All both Allows for getting the basic information of a team. 3550c2c4-696b-45c8-8537-2d627e51b929 TeamsActivity.Send both Allows for sending activities to users. 3550c2c4-696b-45c8-8537-2d627e51b929 TeamsAppInstallation.ReadForUser delegated Allows the app to read the Teams apps that are installed for you. Does not give the ability to read application-specific settings. 3550c2c4-696b-45c8-8537-2d627e51b929 TeamsAppInstallation.ReadForUser.All application Allows the app to read the Teams apps that are installed for any user, without a signed-in user. Does not give the ability to read application-specific settings. 3550c2c4-696b-45c8-8537-2d627e51b929 User.Invite.All delegated Allows the app to invite guest users to the organization, on your behalf. 3550c2c4-696b-45c8-8537-2d627e51b929 User.Read delegated Allows to get the logged in user. 3550c2c4-696b-45c8-8537-2d627e51b929 User.Read.All delegated Allows for getting the user data of all users. 3550c2c4-696b-45c8-8537-2d627e51b929 User.ReadWrite.All application Allows for getting and updating users without user access. 3550c2c4-696b-45c8-8537-2d627e51b929 UserAuthenticationMethod.Read.All application Check whether a guest has registered MFA-capable methods, used for Conditional Access evaluation. 3550c2c4-696b-45c8-8537-2d627e51b929 delegated Allows the app to read your primary email address. 3550c2c4-696b-45c8-8537-2d627e51b929 offline_access delegated Allows the app to see and update the data you gave it access to, even when you are not currently using the app. This does not give the app any additional permissions. 3550c2c4-696b-45c8-8537-2d627e51b929 openid delegated Basic sign-in of the logged-in EUM admin via Azure AD OIDC 3550c2c4-696b-45c8-8537-2d627e51b929 profile delegated Allows the app to see your basic profile (e.g., name, picture, user name, email address). 3550c2c4-696b-45c8-8537-2d627e51b929 Directory.ReadWrite.All application Block/allow guest access at the Team level via group settings (AllowToAddGuests). Graph explicitly requires this permission for groupSettings, which is not covered by Group.ReadWrite.All. Isolated in its own app registration per least-privilege principle. 7fd95aa2-9c45-4ed0-ab16-60ef66988267
This application does not have Additional APIs.
Questions
Questions or updates to any of the information you see here? Contact us!